2011 Freighliner Cascadia 
	Details
			| Quantity: | 1 | Suspension: | |
| Stock Number: | Number of Rear Axles: | ||
| Year: | 2011 | Engine Brake: | |
| Manufacturer: | Ratio: | ||
| Model: | Tires: | ||
| Condition: | Used | Wheels: | |
| VIN: | Wheelbase: | ||
| Mileage: | 523,481 mi | Front Axle Weight: | |
| Horsepower: | 450 | Rear Axle Weight: | |
| Engine Manuf.: | Sleeper: | ||
| Engine Type: | Sleeper Size: | ||
| Fuel Type: | Drive Side: | ||
| Transmission: | 10 spd, manual | 
Contact seller
			
				Phone: 312-515-9203
E-mail: interteamhr1@gmail.com
		E-mail: interteamhr1@gmail.com
$ 49.950
2010 Freighliner Cascadia 
	Details
			| Quantity: | 1 | Suspension: | |
| Stock Number: | Number of Rear Axles: | ||
| Year: | 2010 | Engine Brake: | |
| Manufacturer: | Freightliner | Ratio: | |
| Model: | Cascadia | Tires: | |
| Condition: | Wheels: | ||
| VIN: | Wheelbase: | ||
| Mileage: | 618196 | Front Axle Weight: | |
| Horsepower: | 475 | Rear Axle Weight: | |
| Engine Manuf.: | Sleeper: | ||
| Engine Type: | Detroit DD15 | Sleeper Size: | |
| Fuel Type: | Detroit DD15 | Drive Side: | |
| Transmission: | 10 speed manual transmission | 
Contact seller
			
				Phone: 312-515-9203
E-mail: interteamhr1@gmail.com
		E-mail: interteamhr1@gmail.com
$ 37.500
2012 Volvo 670 
	Details
			| Quantity: | 1 | Suspension: | |
| Stock Number: | Number of Rear Axles: | ||
| Year: | 2012 | Engine Brake: | |
| Manufacturer: | Volvo | Ratio: | |
| Model: | 670 | Tires: | |
| Condition: | Used | Wheels: | |
| VIN: | Wheelbase: | ||
| Mileage: | 593556 | Front Axle Weight: | |
| Horsepower: | 475 | Rear Axle Weight: | |
| Engine Manuf.: | Sleeper: | ||
| Engine Type: | Volvo D13 | Sleeper Size: | |
| Fuel Type: | Volvo D13 | Drive Side: | |
| Transmission: | I-shift transmission | 
Contact seller
			
				Phone: 312-515-9203
E-mail: interteamhr1@gmail.com
		E-mail: interteamhr1@gmail.com
$ 46.700
2012 Freightliner Cascadia 
	Details
			| Quantity: | Suspension: | ||
| Stock Number: | Number of Rear Axles: | ||
| Year: | 2012 | Engine Brake: | |
| Manufacturer: | Freightliner | Ratio: | |
| Model: | Cascadia | Tires: | |
| Condition: | Used | Wheels: | |
| VIN: | Wheelbase: | ||
| Mileage: | 442088 | Front Axle Weight: | |
| Horsepower: | Rear Axle Weight: | ||
| Engine Manuf.: | Sleeper: | ||
| Engine Type: | Sleeper Size: | ||
| Fuel Type: | Drive Side: | ||
| Transmission: | 13 speed manual transmission | 
Contact seller
			
				Phone: 312-515-9203
E-mail: interteamhr1@gmail.com
		E-mail: interteamhr1@gmail.com
$ 39.999
 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        